
![]() | Your computer screen displays your design in RGB colour mode (Red-Green-Blue). But is your image being offset or digitally printed at PrintConcept.co.uk? We do this printing in CMYK (Cyan-Magenta-Yellow-Key). The secret to perfect printing? First convert the images. |
CMYK | ||
![]() | CMYK uses four different inks which conjure up every possible colour in your print. PrintConcept.co.uk prints all standard printed materials in this way. Because it is your guarantee of a super sharp price! | |
RGB | ||
![]() | RGB is the colour mode of displays and monitors, like your computer or television. This counterpart to CMYK has a different colour range. | |
Converting colour modes | ||
![]() | Was your file created in RGB mode? Then it is not yet print-ready. Convert it – before you deliver it – to CMYK. If you don't? Then PrintConcept.co.uk will do it for you. ![]() But please be careful, because some colour deviations (as shown below) may occur. And PrintConcept.co.uk is not responsible for these. | |
From RGB to CMYK in Photoshop? Simple! |
|
Pantone | ||
![]() | Does your design have only one, two or three colours? Then using Pantone colours will be less expensive. We make the colour that you want by mixing eight (maximum) base colours together. Once the ink mixture for your colours is ready? Then we start printing. Your guarantee that you always get the same colour. Ideal for your house-style printed materials. | |